Municipal Solid Waste Experience
OMEGA Personnel have experience working
on the following Waste-to-Energy power plants:
| Facility | Fuel | Size (MW) |
| Pope Douglas | MSW | N/A |
| Marion County | MSW | 13 |
| Alexandria/Arlington | MSW | 30 |
| Fairfax County | MSW | 80 |
| Stanislaus County | MSW | 19 |
| S.E. County | MSW | 17 |
| Spokane | MSW | 22 |
| Harrisburg | MSW | 23 |
| Wallingford | MSW | 12 |
| Pigeon Point | MSW | 12 |
| Perham | MSW | 4.5 |
| Tulsa | MSW | 18 |
